Support, technical & education services - Public information, Administration & Documentation
| Title | Dates | Linear meters | Links | |
|---|---|---|---|---|
| 
 | 1959 - 1986 | 10 lm 2 lm | ||
| [1954 - 1991] | 11 lm | |||
| CERN Translation service, TRANS | 1953 - 1963 | 0.50 lm | ||
| 1953 - 1985 | 3 lm | |||
| 1950 - 1987 | 10 lm | |||
| 1954 - 1992 | 2 lm | |||
| Library Committee | 1981 - 1983 | 0.20 lm | ||
| CERN History Study, CHS | 1942 - 1977 | 2 lm | ||
| CERN History Project, CHIP | 1945 - 1979 | 6 lm | ||
| Oral history collection | 1973 - 1999 | 1.80 lm | ||
| John D. Lawson, The early history of British Synchrotrons | 1942 - 1997 | 0.10 lm | ||
| CERN Users guide | 1977 - 1994 | 0.10 lm | ||
| Exhibitions at CERN | 1971 - 1994 | 6 lm | ||
| - | 2 lm | |||
| Hentsch Guy, Public relations service | 1981 - 1998 | 1 lm | ||
| - | 6 lm | |||
| Training and Education Service: Publications of Rafel Carreras Science pour tous" - "Poussière d'énergie" - "Physionomie d'une distribution normale" - "Quand l'énergie devient matière" - Picked up for you this week | 1972-1997 | 1 lm | ||
| See also : | ||||
| Electronic records : Press Office | ||||
| Miscellaneous | - | 0.20 lm | ||
Last modified
									16 May, 2022
							