Internal Organization of CERN, 1955-1959
| 1955 | Director-General : F. Bloch / C. J. Bakker | 
| Abbreviations | Divisions | Divisions Leaders | 
| Administration | J. Richemond | |
| Proton Synchrotron | J. B. Adams | |
| Site and Buildings | P. Preiswerk | |
| Synchro-Cyclotron | W. Gentner | |
| Scientific and Technical Services | L. Kowarski | |
| Theoretical Study | C. Moller | 
| 1956 | Director-General : C. J. Bakker | 
| Abbreviations | Divisions | Divisions Leaders | 
| Administration | J. Richemond | |
| Proton Synchrotron | J. B. Adams | |
| Site and Buildings | P. Preiswerk | |
| Synchro-Cyclotron | W. Gentner | |
| Scientific and Technical Services | L. Kowarski | |
| Theoretical Study | C. Moller | 
| 1957 | Director-General : C. J. Bakker | 
| Abbreviations | Divisions | Divisions Leaders | 
| Administration | J. Richemond | |
| Proton Synchrotron | J. B. Adams | |
| Site and Buildings | P. Preiswerk | |
| Synchro-Cyclotron | W. Gentner | |
| Scientific and Technical Services | L. Kowarski | |
| Theoretical Study | C. Moller | 
| 1958 | Director-General : C. J. Bakker | 
| Abbreviations | Divisions | Divisions Leaders | 
| Administration | S. A.ff Dakin | |
| Proton Synchrotron | J. B. Adams | |
| Site and Buildings | F A R Webb | |
| Synchro-Cyclotron | W. Gentner, G. Bernardini | |
| Scientific and Technical Services | L. Kowarski | |
| Theoretical Study | B Ferretti | 
| 1959 | Director-General: C. J. Bakker | 
| Abbreviations | Divisions | Divisions Leaders | 
| Administration | S. A.ff Dakin | |
| Proton Synchrotron | J. B. Adams | |
| Site and Buildings | Ch. Mallet | |
| Synchro-Cyclotron | W. Gentner, G. Bernardini, P. Preiswerk | |
| Scientific and Technical Services | L. Kowarski | |
| Theoretical Study | M. Fierz | 
Last modified
									21 July, 2020
							