1591 CERN publications were selected for inclusion in the list corresponding to the CERN 2004 annual report. Of these 494 were articles in journals, 770 were contributions published in conference proceedings, 219 were reports, books, book chapters or conference proceedings.
141 PhD Theses performed under partial CERN supervision were completed in 2004.
The distributions of journal articles published in 2004 by journal title, publisher and subject are shown below (note that conference papers are not taken into account).
CERN publications 2004: Distribution across journals |
|
---|---|
Nb. | Journal title |
81 | Phys. Lett. B |
57 | Eur. Phys. J. C |
53 | JHEP |
50 | Phys. Rev. D |
43 | Nucl. Instrum. Methods Phys. Res., A |
35 | Nucl. Phys. B |
27 | Phys. Rev. Lett. |
17 | Nucl. Phys. A |
17 | Phys. Rev. C |
10 | Phys. Rev. Spec. Top. Accel. Beams |
7 | IEEE Trans. Nucl. Sci. |
5 | J. Phys. G |
5 | JCAP |
5 | Mod. Phys. Lett. A |
4 | Comput. Phys. Commun. |
4 | Int. J. Mod. Phys. A |
4 | New J. Phys. |
3 | Class. Quantum Gravity |
3 | Mon. Not. R. Astron. Soc. |
3 | Nucl. Instrum. Methods Phys. Res., B |
62 | Others |
495 | TOTAL |
CERN RCS-SIS - Scientific Information Service, 2025/05/11