1976 CERN publications were selected for inclusion in the list corresponding to the CERN 2016 annual report. Of these 945 were articles in journals, 951 were contributions published in conference proceedings, 60 were reports, books, book chapters or conference proceedings.
357 PhD Theses performed under partial CERN supervision were completed in 2016.
The distributions of journal articles published in 2016 by journal title, publisher and subject are shown below (note that conference papers are not taken into account).
CERN publications 2016: Distribution across journals |
|
---|---|
Nb. | Journal title |
191 | JHEP |
111 | Phys. Lett. B |
107 | Phys. Rev. D |
91 | Eur. Phys. J. C |
50 | JINST |
50 | Phys. Rev. Lett. |
35 | Nucl. Instrum. Methods Phys. Res., A |
25 | Phys. Rev. C |
22 | JCAP |
20 | Phys. Rev. Accel. Beams |
17 | Nucl. Phys. B |
12 | IEEE Trans. Nucl. Sci. |
11 | Eur. Phys. J. A |
11 | ICFA Beam Dyn. Newsl. |
8 | Phys. Dark Universe |
6 | Atmosph. Chem. Phys. |
6 | Nucl. Instrum. Methods Phys. Res., B |
6 | Supercond. Sci. Technol. |
5 | Class. Quantum Gravity |
5 | Comput. Phys. Commun. |
5 | Eur. Phys. J. Plus |
5 | Int. J. Mod. Phys. A |
5 | J. Phys. G |
5 | Phys. Med. Biol. |
4 | Phys. Part. Nucl. Lett. |
4 | Rev. Sci. Instrum. |
4 | Technol. Forecast. Soc. Change |
3 | Europhys. Lett. |
3 | Fortsch. Phys. |
3 | J. Geophys. Res. Atmos. |
3 | Mod. Phys. Lett. A |
3 | Nature |
3 | New J. Phys. |
106 | Others |
945 | TOTAL |
CERN RCS-SIS - Scientific Information Service, 2021/01/22